Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2025 December 4. |
|---|---|
| Recipient: | Sarina Bravo |
| Total Due: | $85.60 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Drift | Spotify | 70 | $0.0363 USD |
| Drift | YouTube Music | 40 | $0.0246 USD |
| Drift | SoundCloud | 13 | $0.0171 USD |
| Drift | Apple Music | 12 | $0.0131 USD |
| Drift | 35 | $0.0027 USD | |
| Drift | MediaNet | 1 | $0.0006 USD |
| Superpower | Spotify | 10471 | $3.685 USD |
| Superpower | YouTube Music | 2728 | $1.1423 USD |
| Superpower | SoundCloud | 535 | $1.0152 USD |
| Superpower | Apple Music | 609 | $0.3553 USD |
| Superpower | Amazon Music | 311 | $0.3016 USD |
| Superpower | Bandcamp (Download) | 1 | $0.0931 USD |
| Superpower | Tidal | 28 | $0.0388 USD |
| Superpower | 1905 | $0.0094 USD | |
| Superpower | MediaNet | 21 | $0.0092 USD |
| Superpower | Deezer | 10 | $0.0038 USD |
| Superpower | Pandora | 8 | $0.0023 USD |
| Superpower | Qobuz | 3 | $0.0016 USD |
| Superpower | KKBox | 2 | $0.0007 USD |
| Superpower | TikTok | 193 | $0.0003 USD |
| Superpower | Audiomack | 2 | $0.0002 USD |
| Superpower | Anghami | 1 | $0.0001 USD |
| Additional entries for period: 2025-07 | 16440 | $6.8092 USD | |
| Additional entries for period: 2025-06 | 30828 | $8.533 USD | |
| Additional entries for period: 2025-05 | 32532 | $9.2556 USD | |
| Additional entries for period: 2025-04 | 19409 | $9.4808 USD | |
| Additional entries for period: 2025-03 | 34349 | $7.8004 USD | |
| Additional entries for period: 2025-02 | 29417 | $7.2701 USD | |
| Additional entries for period: 2025-01 | 31388 | $8.1704 USD | |
| Additional entries for period: 2024-12 | 32716 | $8.0284 USD | |
| Additional entries for period: 2024-11 | 33012 | $7.6275 USD | |
| Additional entries for period: 2024-10 | 15340 | $1.561 USD | |
| Additional entries for period: 2024-09 | 16817 | $1.3097 USD | |
| Additional entries for period: 2024-08 | 11094 | $0.7743 USD | |
| Additional entries for period: 2024-07 | 9999 | $0.6997 USD | |
| Additional entries for period: 2024-06 | 10573 | $0.7755 USD | |
| Additional entries for period: 2024-05 | 8333 | $0.5626 USD | |
| Additional entries for period: 2024-04 | 6004 | $0.4284 USD | |
| Additional entries for period: 2024-03 | 4130 | $0.2838 USD | |
| Additional entries for period: 2024-02 | 3057 | $0.2186 USD | |
| Additional entries for period: 2024-01 | 4017 | $0.2812 USD | |
| Additional entries for period: 2023-12 | 4131 | $0.2892 USD | |
| Additional entries for period: 2023-11 | 3952 | $0.2815 USD | |
| Additional entries for period: 2023-10 | 1271 | $0.0761 USD | |
| Additional entries for period: 2023-09 | 713 | $0.0397 USD | |
| Additional entries for period: 2023-08 | 662 | $0.0396 USD | |
| Sum: | 377183 (*) | $87.35 USD | |
| PayPal fee (2%) | 1 | $-1.75 USD | |
| Total due: | $85.60 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.