Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2025 December 4. |
|---|---|
| Recipient: | Michael Parsberg |
| Total Due: | $440.13 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Calling You | Spotify | 8189 | $1.4906 USD |
| Calling You | SoundCloud | 488 | $0.4779 USD |
| Calling You | Apple Music | 826 | $0.2412 USD |
| Calling You | YouTube Music | 419 | $0.0692 USD |
| Calling You | Beatport | 1 | $0.0284 USD |
| Calling You | Deezer | 21 | $0.0081 USD |
| Calling You | Amazon Music | 99 | $0.0033 USD |
| Calling You | MediaNet | 14 | $0.0024 USD |
| Calling You | 154 | $0.0017 USD | |
| Calling You | Pandora | 8 | $0.0015 USD |
| Calling You | iHeartRadio | 1 | $0.0003 USD |
| Calling You | Audiomack | 5 | $0.0003 USD |
| Calling You | Anghami | 3 | $0.0002 USD |
| Calling You | TikTok | 149 | $0.0001 USD |
| Come Together | Spotify | 1273 | $0.5608 USD |
| Come Together | Apple Music | 46 | $0.0891 USD |
| Come Together | YouTube Music | 35 | $0.0259 USD |
| Come Together | Tidal | 9 | $0.0066 USD |
| Come Together | 194 | $0.0011 USD | |
| Come Together | Deezer | 1 | $0.0005 USD |
| Come Together | Anghami | 1 | $0.0005 USD |
| Dream On | Spotify | 5693 | $3.0273 USD |
| Dream On | YouTube Music | 1712 | $1.5631 USD |
| Dream On | SoundCloud | 200 | $0.5038 USD |
| Dream On | Apple Music | 452 | $0.3444 USD |
| Dream On | Tidal | 29 | $0.037 USD |
| Dream On | Deezer | 24 | $0.0204 USD |
| Dream On | Anghami | 17 | $0.0053 USD |
| Dream On | MediaNet | 9 | $0.0052 USD |
| Dream On | 124 | $0.0033 USD | |
| Dream On | Pandora | 4 | $0.0024 USD |
| Dream On | Amazon Music | 5 | $0.0015 USD |
| Higher | Spotify | 4764 | $1.0834 USD |
| Higher | YouTube Music | 878 | $0.2011 USD |
| Higher | SoundCloud | 114 | $0.121 USD |
| Higher | Apple Music | 163 | $0.0531 USD |
| Higher | Amazon Music | 14 | $0.0494 USD |
| Higher | 35025 | $0.0143 USD | |
| Higher | Tidal | 26 | $0.013 USD |
| Higher | Qobuz | 3 | $0.003 USD |
| Higher | Deezer | 4 | $0.0028 USD |
| Higher | MediaNet | 10 | $0.0021 USD |
| Higher | Pandora | 2 | $0.0006 USD |
| Higher | Anghami | 1 | $0.0001 USD |
| Jack | Spotify | 2547 | $1.9437 USD |
| Jack | YouTube (Red) | 151 | $0.4265 USD |
| Jack | Apple Music | 197 | $0.301 USD |
| Jack | Pandora | 371 | $0.1805 USD |
| Jack | SoundCloud | 55 | $0.1233 USD |
| Jack | YouTube (ContentID) | 151 | $0.1148 USD |
| Jack | Tidal | 23 | $0.0722 USD |
| Jack | YouTube Music | 49 | $0.041 USD |
| Jack | YouTube (Red) - Composition | 28 | $0.0136 USD |
| Jack | YouTube (Ads) | 10 | $0.0103 USD |
| Jack | YouTube (Ads) - Composition | 27 | $0.0025 USD |
| Jack | iTunes Match | 4 | $0.0009 USD |
| Jack | 113 | $0.0008 USD | |
| Jack | iHeartRadio | 1 | $0.0006 USD |
| Jack | YouTube (Audio) | 1 | $0.0005 USD |
| Jack | Amazon Prime (Streaming) | 2 | $0.0004 USD |
| Jack | Audiomack | 2 | $0.0002 USD |
| Push | Spotify | 14979 | $2.7567 USD |
| Push | Apple Music | 764 | $0.2726 USD |
| Push | SoundCloud | 303 | $0.2209 USD |
| Push | YouTube Music | 1246 | $0.2093 USD |
| Push | Bandcamp (Download) | 2 | $0.124 USD |
| Push | Tidal | 226 | $0.0995 USD |
| Push | Amazon Music | 76 | $0.0412 USD |
| Push | Beatport | 1 | $0.0401 USD |
| Push | Deezer | 60 | $0.0208 USD |
| Push | Pandora | 97 | $0.0145 USD |
| Push | 5894 | $0.0046 USD | |
| Push | Anghami | 11 | $0.0006 USD |
| Push | Snap | 1 | $0.0004 USD |
| Push | Soundtrack Your Brand | 9 | $0.0003 USD |
| Stardust | Spotify | 1414 | $0.6009 USD |
| Stardust | YouTube Music | 106 | $0.065 USD |
| Stardust | Apple Music | 90 | $0.0517 USD |
| Stardust | SoundCloud | 13 | $0.0135 USD |
| Stardust | Tidal | 8 | $0.0074 USD |
| Stardust | MediaNet | 11 | $0.0046 USD |
| Stardust | Deezer | 1 | $0.0009 USD |
| Stardust | Pandora | 2 | $0.0007 USD |
| Superpower | Spotify | 10471 | $1.474 USD |
| Superpower | YouTube Music | 2728 | $0.4569 USD |
| Superpower | SoundCloud | 535 | $0.4061 USD |
| Superpower | Apple Music | 609 | $0.1421 USD |
| Superpower | Amazon Music | 311 | $0.1207 USD |
| Superpower | Bandcamp (Download) | 1 | $0.0373 USD |
| Superpower | Tidal | 28 | $0.0155 USD |
| Superpower | 1905 | $0.0038 USD | |
| Superpower | MediaNet | 21 | $0.0037 USD |
| Superpower | Deezer | 10 | $0.0015 USD |
| Superpower | Pandora | 8 | $0.0009 USD |
| Superpower | Qobuz | 3 | $0.0006 USD |
| Superpower | KKBox | 2 | $0.0003 USD |
| Superpower | TikTok | 193 | $0.0001 USD |
| Superpower | Audiomack | 2 | $0.0001 USD |
| Traveler (Pegboard Nerds VIP) | Spotify | 57079 | $26.9585 USD |
| Traveler (Pegboard Nerds VIP) | Beatport | 8 | $0.9253 USD |
| Traveler (Pegboard Nerds VIP) | YouTube Music | 275 | $0.3078 USD |
| Traveler (Pegboard Nerds VIP) | Amazon Music | 1 | $0.1092 USD |
| Traveler (Pegboard Nerds VIP) | Apple Music | 80 | $0.0688 USD |
| Traveler (Pegboard Nerds VIP) | Tidal | 25 | $0.0279 USD |
| Traveler (Pegboard Nerds VIP) | Deezer | 9 | $0.0194 USD |
| Traveler (Pegboard Nerds VIP) | 72 | $0.0085 USD | |
| Traveler (Pegboard Nerds VIP) | TikTok | 199 | $0.0003 USD |
| Welcome To The Club | Spotify | 12106 | $6.5492 USD |
| Welcome To The Club | YouTube (Red) | 374 | $0.6712 USD |
| Welcome To The Club | YouTube Music | 829 | $0.4841 USD |
| Welcome To The Club | SoundCloud | 143 | $0.3576 USD |
| Welcome To The Club | Apple Music | 457 | $0.3571 USD |
| Welcome To The Club | iTunes Songs | 1 | $0.14 USD |
| Welcome To The Club | Tidal | 97 | $0.1375 USD |
| Welcome To The Club | Bandcamp (Download) | 1 | $0.111 USD |
| Welcome To The Club | YouTube (ContentID) | 276 | $0.0649 USD |
| Welcome To The Club | YouTube (Ads) | 12 | $0.0119 USD |
| Welcome To The Club | Amazon Prime (Streaming) | 6 | $0.0018 USD |
| Welcome To The Club | 267 | $0.0013 USD | |
| Welcome To The Club | iTunes Match | 13 | $0.001 USD |
| Welcome To The Club | Pandora | 2 | $0.0009 USD |
| Welcome To The Club | Deezer | 1 | $0.0004 USD |
| Welcome To The Club | Amazon Music | 1 | $0.0002 USD |
| Welcome To The Club | Audiomack | 5 | $0.0001 USD |
| Welcome To The Club (303 Club Mix) | Spotify | 326 | $0.1675 USD |
| Welcome To The Club (303 Club Mix) | Apple Music | 27 | $0.0202 USD |
| Welcome To The Club (303 Club Mix) | YouTube Music | 11 | $0.0132 USD |
| Welcome To The Club (303 Club Mix) | SoundCloud | 4 | $0.005 USD |
| Welcome To The Club (303 Club Mix) | Tidal | 2 | $0.0037 USD |
| Welcome To The Club (303 Club Mix) | 85 | $0.0001 USD | |
| With You | Spotify | 5214 | $1.9082 USD |
| With You | YouTube Music | 660 | $0.6452 USD |
| With You | Apple Music | 487 | $0.2796 USD |
| With You | Beatport | 1 | $0.0729 USD |
| With You | Tidal | 50 | $0.0458 USD |
| With You | Deezer | 9 | $0.0039 USD |
| With You | Pandora | 8 | $0.0027 USD |
| With You | 57 | $0.0017 USD | |
| With You | MediaNet | 4 | $0.0014 USD |
| With You | iHeartRadio | 2 | $0.0011 USD |
| With You ERROR | YouTube Music | 512 | $0.0665 USD |
| With You ERROR | SoundCloud | 98 | $0.0648 USD |
| Additional entries for period: 2025-07 | 131031 | $38.5368 USD | |
| Additional entries for period: 2025-06 | 193758 | $53.1808 USD | |
| Additional entries for period: 2025-05 | 101494 | $35.196 USD | |
| Additional entries for period: 2025-04 | 96048 | $37.5317 USD | |
| Additional entries for period: 2025-03 | 199337 | $37.9763 USD | |
| Additional entries for period: 2025-02 | 145245 | $38.3172 USD | |
| Additional entries for period: 2025-01 | 225416 | $56.4131 USD | |
| Additional entries for period: 2024-12 | 93941 | $31.0363 USD | |
| Additional entries for period: 2024-11 | 105573 | $34.2346 USD | |
| Additional entries for period: 2024-10 | 32663 | $13.6634 USD | |
| Additional entries for period: 2024-09 | 21092 | $0.7761 USD | |
| Additional entries for period: 2024-08 | 11406 | $0.3252 USD | |
| Additional entries for period: 2024-07 | 10251 | $0.2918 USD | |
| Additional entries for period: 2024-06 | 10784 | $0.3205 USD | |
| Additional entries for period: 2024-05 | 8519 | $0.2337 USD | |
| Additional entries for period: 2024-04 | 6271 | $0.183 USD | |
| Additional entries for period: 2024-03 | 4431 | $0.1269 USD | |
| Additional entries for period: 2024-02 | 3420 | $0.1042 USD | |
| Additional entries for period: 2024-01 | 4526 | $0.1357 USD | |
| Additional entries for period: 2023-12 | 4561 | $0.1329 USD | |
| Additional entries for period: 2023-11 | 4491 | $0.136 USD | |
| Additional entries for period: 2023-10 | 1897 | $0.0544 USD | |
| Additional entries for period: 2023-09 | 1162 | $0.0369 USD | |
| Additional entries for period: 2023-08 | 1467 | $0.0493 USD | |
| Sum: | 1605762 (*) | $440.13 USD | |
| Total due: | $440.13 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.