Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2025 December 4. |
|---|---|
| Recipient: | Mathias George Vasileiadis |
| Total Due: | $48.54 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Back To You | Spotify | 2797 | $1.5719 USD |
| Back To You | Apple Music | 38 | $0.1807 USD |
| Back To You | SoundCloud | 64 | $0.0963 USD |
| Back To You | YouTube Music | 76 | $0.0413 USD |
| Back To You | 227 | $0.0062 USD | |
| Back To You | Tidal | 1 | $0.0012 USD |
| Back To You | Snap | 1 | $0.0001 USD |
| Just Some Noise | Spotify | 241 | $0.196 USD |
| Just Some Noise | Apple Music | 30 | $0.0424 USD |
| Just Some Noise | YouTube (Red) | 11 | $0.032 USD |
| Just Some Noise | Tidal | 7 | $0.0212 USD |
| Just Some Noise | SoundCloud | 11 | $0.0141 USD |
| Just Some Noise | YouTube (ContentID) | 25 | $0.0077 USD |
| Just Some Noise | YouTube (Red) - Composition | 3 | $0.0009 USD |
| Just Some Noise | YouTube (Ads) | 1 | $0.0009 USD |
| Just Some Noise | YouTube (Ads) - Composition | 1 | $0.0001 USD |
| Magical | SoundCloud | 92 | $0.1084 USD |
| Magical | Spotify | 183 | $0.0809 USD |
| Magical | YouTube Music | 38 | $0.0342 USD |
| Magical | Apple Music | 26 | $0.0255 USD |
| Magical | Tidal | 1 | $0.0009 USD |
| Sabotage | Spotify | 420 | $0.2929 USD |
| Sabotage | Apple Music | 43 | $0.0521 USD |
| Sabotage | YouTube Music | 10 | $0.0372 USD |
| Sabotage | Tidal | 9 | $0.0231 USD |
| Sabotage | Pandora | 1 | $0.0008 USD |
| Sabotage | 51 | $0.0006 USD | |
| Sabotage | Amazon Music | 1 | $0.0002 USD |
| Sabotage | TikTok | 28 | $0.0001 USD |
| Sabotage (SoundCloud) | SoundCloud | 108 | $0.3846 USD |
| Sabotage (SoundCloud) | YouTube Music | 141 | $0.0237 USD |
| Take Me Away | Spotify | 138 | $0.1194 USD |
| Take Me Away | YouTube (ContentID) | 15 | $0.0281 USD |
| Take Me Away | Apple Music | 20 | $0.0224 USD |
| Take Me Away | YouTube (Red) | 11 | $0.0186 USD |
| Take Me Away | Pandora | 14 | $0.0123 USD |
| Take Me Away | SoundCloud | 5 | $0.0061 USD |
| Take Me Away | YouTube (Red) - Composition | 4 | $0.0018 USD |
| Take Me Away | YouTube (Ads) - Composition | 2 | $0.0011 USD |
| Traveler | YouTube Music | 685 | $0.3732 USD |
| Traveler | Spotify | 689 | $0.3017 USD |
| Traveler | SoundCloud | 79 | $0.1306 USD |
| Traveler | Apple Music | 28 | $0.018 USD |
| Traveler | Deezer | 6 | $0.0029 USD |
| Traveler | Pandora | 5 | $0.0019 USD |
| Traveler | 12 | $0.0003 USD | |
| Traveler (Pegboard Nerds VIP) | Spotify | 57079 | $10.1082 USD |
| Traveler (Pegboard Nerds VIP) | Beatport | 8 | $0.347 USD |
| Traveler (Pegboard Nerds VIP) | YouTube Music | 275 | $0.1154 USD |
| Traveler (Pegboard Nerds VIP) | Amazon Music | 1 | $0.041 USD |
| Traveler (Pegboard Nerds VIP) | Apple Music | 80 | $0.0258 USD |
| Traveler (Pegboard Nerds VIP) | Tidal | 25 | $0.0105 USD |
| Traveler (Pegboard Nerds VIP) | Deezer | 9 | $0.0073 USD |
| Traveler (Pegboard Nerds VIP) | 72 | $0.0032 USD | |
| Traveler (Pegboard Nerds VIP) | TikTok | 199 | $0.0001 USD |
| Welcome To The Club (More Plastic Remix) | YouTube Music | 590 | $0.5122 USD |
| Welcome To The Club (More Plastic Remix) | Spotify | 964 | $0.418 USD |
| Welcome To The Club (More Plastic Remix) | SoundCloud | 29 | $0.0907 USD |
| Welcome To The Club (More Plastic Remix) | Apple Music | 33 | $0.0242 USD |
| Welcome To The Club (More Plastic Remix) | Tidal | 3 | $0.0031 USD |
| Welcome To The Club (More Plastic Remix) | Deezer | 1 | $0.0004 USD |
| Welcome To The Club (More Plastic Remix) | Amazon Music | 1 | $0.0002 USD |
| Welcome To The Club (More Plastic Remix) | 143 | $0.0001 USD | |
| Welcome To The Club (More Plastic Remix) | Audiomack | 4 | $0.0001 USD |
| Additional entries for period: 2025-07 | 7972 | $5.1067 USD | |
| Additional entries for period: 2025-06 | 8628 | $5.8418 USD | |
| Additional entries for period: 2025-05 | 10038 | $6.0326 USD | |
| Additional entries for period: 2025-04 | 10470 | $7.4786 USD | |
| Additional entries for period: 2025-03 | 13755 | $8.9364 USD | |
| Additional entries for period: 2025-02 | 86 | $0.0104 USD | |
| Additional entries for period: 2025-01 | 216 | $0.0052 USD | |
| Additional entries for period: 2024-12 | 92 | $0.007 USD | |
| Additional entries for period: 2024-11 | 85 | $0.008 USD | |
| Additional entries for period: 2024-10 | 87 | $0.009 USD | |
| Additional entries for period: 2024-09 | 70 | $0.0056 USD | |
| Additional entries for period: 2024-08 | 62 | $0.0041 USD | |
| Additional entries for period: 2024-07 | 44 | $0.003 USD | |
| Additional entries for period: 2024-06 | 63 | $0.0051 USD | |
| Additional entries for period: 2024-05 | 70 | $0.0055 USD | |
| Additional entries for period: 2024-04 | 99 | $0.007 USD | |
| Additional entries for period: 2024-03 | 79 | $0.005 USD | |
| Additional entries for period: 2024-02 | 38 | $0.0032 USD | |
| Additional entries for period: 2024-01 | 22 | $0.0023 USD | |
| Additional entries for period: 2023-12 | 20 | $0.0016 USD | |
| Additional entries for period: 2023-11 | 30 | $0.0027 USD | |
| Additional entries for period: 2023-10 | 50 | $0.0046 USD | |
| Additional entries for period: 2023-09 | 82 | $0.0072 USD | |
| Additional entries for period: 2023-08 | 154 | $0.0142 USD | |
| Sum: | 118227 (*) | $49.53 USD | |
| PayPal fee (2%) | 1 | $-0.99 USD | |
| Total due: | $48.54 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.