Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2025 December 4. |
|---|---|
| Recipient: | Michael Stonebank |
| Total Due: | $170.73 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Afraid of Love | Spotify | 8508 | $7.5449 USD |
| Afraid of Love | Apple Music | 415 | $0.9618 USD |
| Afraid of Love | SoundCloud | 138 | $0.6798 USD |
| Afraid of Love | YouTube Music | 281 | $0.4838 USD |
| Afraid of Love | YouTube Music | 482 | $0.2796 USD |
| Afraid of Love | SoundCloud | 42 | $0.2011 USD |
| Afraid of Love | Tidal | 55 | $0.1148 USD |
| Afraid of Love | Apple Music | 59 | $0.0784 USD |
| Afraid of Love | Deezer | 35 | $0.0642 USD |
| Afraid of Love | Amazon Music | 42 | $0.0082 USD |
| Afraid of Love | Pandora | 14 | $0.0073 USD |
| Afraid of Love | 202 | $0.0054 USD | |
| Afraid of Love | TikTok | 102 | $0.0003 USD |
| Afraid of Love | TikTok | 93 | $0.0002 USD |
| Coming Down | Spotify | 1912 | $3.4803 USD |
| Coming Down | Apple Music | 154 | $0.3914 USD |
| Coming Down | SoundCloud | 64 | $0.3715 USD |
| Coming Down | YouTube Music | 27 | $0.0736 USD |
| Coming Down | Tidal | 9 | $0.0253 USD |
| Coming Down | Pandora | 11 | $0.0178 USD |
| Coming Down | Deezer | 4 | $0.0159 USD |
| Coming Down | 107 | $0.0058 USD | |
| Coming Down | Amazon Music | 7 | $0.0014 USD |
| Get Heavy | Spotify | 6866 | $13.1974 USD |
| Get Heavy | Bandcamp (Download) | 3 | $1.69 USD |
| Get Heavy | Beatport | 2 | $1.0035 USD |
| Get Heavy | SoundCloud | 134 | $0.9413 USD |
| Get Heavy | Apple Music | 338 | $0.9014 USD |
| Get Heavy | YouTube Music | 369 | $0.8523 USD |
| Get Heavy | YouTube Music | 1857 | $0.6466 USD |
| Get Heavy | SoundCloud | 121 | $0.6061 USD |
| Get Heavy | Tidal | 58 | $0.2771 USD |
| Get Heavy | Deezer | 21 | $0.0999 USD |
| Get Heavy | Pandora | 40 | $0.0633 USD |
| Get Heavy | 856 | $0.0382 USD | |
| Get Heavy | Snap | 4 | $0.0098 USD |
| Get Heavy | Soundtrack Your Brand | 1 | $0.0026 USD |
| Get Heavy | Amazon Music | 13 | $0.0022 USD |
| Giving Up | Spotify | 8129 | $7.8057 USD |
| Giving Up | YouTube Music | 1893 | $0.7822 USD |
| Giving Up | Apple Music | 516 | $0.7737 USD |
| Giving Up | Bandcamp (Download) | 2 | $0.595 USD |
| Giving Up | SoundCloud | 146 | $0.4518 USD |
| Giving Up | Tidal | 58 | $0.1227 USD |
| Giving Up | Pandora | 26 | $0.0145 USD |
| Giving Up | 563 | $0.0142 USD | |
| Giving Up | Deezer | 4 | $0.0029 USD |
| Giving Up | Amazon Music | 17 | $0.001 USD |
| Giving Up | Soundtrack Your Brand | 1 | $0.0006 USD |
| Higher (Stonebank Remix) | Spotify | 3282 | $3.7984 USD |
| Higher (Stonebank Remix) | SoundCloud | 78 | $0.5503 USD |
| Higher (Stonebank Remix) | YouTube Music | 427 | $0.3719 USD |
| Higher (Stonebank Remix) | Apple Music | 64 | $0.1031 USD |
| Higher (Stonebank Remix) | Tidal | 12 | $0.034 USD |
| Higher (Stonebank Remix) | Deezer | 4 | $0.0142 USD |
| Higher (Stonebank Remix) | Qobuz | 2 | $0.01 USD |
| Higher (Stonebank Remix) | Pandora | 1 | $0.0014 USD |
| Higher (Stonebank Remix) | Amazon Music | 12 | $0.0006 USD |
| Higher (Stonebank Remix) | 24 | $0.0001 USD | |
| Jack (Stonebank Remix) | Spotify | 920 | $1.0183 USD |
| Jack (Stonebank Remix) | YouTube (Red) | 53 | $0.1423 USD |
| Jack (Stonebank Remix) | Apple Music | 60 | $0.1091 USD |
| Jack (Stonebank Remix) | SoundCloud | 7 | $0.0274 USD |
| Jack (Stonebank Remix) | Tidal | 9 | $0.0096 USD |
| Jack (Stonebank Remix) | YouTube (Ads) | 2 | $0.0022 USD |
| Jack (Stonebank Remix) | Amazon Prime (Streaming) | 2 | $0.0012 USD |
| Jack (Stonebank Remix) | iTunes Match | 2 | $0.0007 USD |
| Jack (Stonebank Remix) | 1 | $0.0003 USD | |
| Losing Control | Spotify | 1861 | $3.1729 USD |
| Losing Control | Apple Music | 160 | $0.5316 USD |
| Losing Control | YouTube (Red) | 95 | $0.4044 USD |
| Losing Control | iTunes Songs | 1 | $0.21 USD |
| Losing Control | Tidal | 20 | $0.1293 USD |
| Losing Control | YouTube Music | 869 | $0.1234 USD |
| Losing Control | Pandora | 41 | $0.1129 USD |
| Losing Control | YouTube (ContentID) | 104 | $0.0561 USD |
| Losing Control | SoundCloud | 7 | $0.0116 USD |
| Losing Control | Amazon Prime (Streaming) | 1 | $0.0013 USD |
| Losing Control | iTunes Match | 2 | $0.0007 USD |
| Losing Control | YouTube (Ads) | 1 | $0.0007 USD |
| Losing Control | 42 | $0.0006 USD | |
| Low | Spotify | 1391 | $2.5044 USD |
| Low | YouTube Music | 519 | $0.4812 USD |
| Low | Apple Music | 107 | $0.2676 USD |
| Low | SoundCloud | 13 | $0.1166 USD |
| Low | Tidal | 12 | $0.035 USD |
| Low | Pandora | 19 | $0.0237 USD |
| Low | Deezer | 4 | $0.0067 USD |
| Low | Amazon Music | 1 | $0.0007 USD |
| Onyx | YouTube Music | 296 | $1.2928 USD |
| Onyx | Apple Music | 86 | $0.2317 USD |
| Onyx | SoundCloud | 16 | $0.0599 USD |
| Onyx (IGNORE) | TikTok | 11 | $0.0001 USD |
| Onyx (Radio Edit) | YouTube Music | 637 | $1.9062 USD |
| Onyx (Radio Edit) | Spotify | 693 | $1.5008 USD |
| Onyx (Radio Edit) | Apple Music | 43 | $0.1488 USD |
| Onyx (Radio Edit) | SoundCloud | 12 | $0.0583 USD |
| Onyx (Radio Edit) | Tidal | 4 | $0.0134 USD |
| Onyx (Radio Edit) | Deezer | 4 | $0.0097 USD |
| Onyx (Radio Edit) | Soundtrack Your Brand | 18 | $0.0068 USD |
| Onyx (Radio Edit) | Pandora | 3 | $0.0063 USD |
| Onyx (Radio Edit) | 99 | $0.0005 USD | |
| Superpower (Stonebank Extended Remix) | Bandcamp (Download) | 1 | $0.3725 USD |
| Superpower (Stonebank Extended Remix) | Apple Music | 101 | $0.1052 USD |
| Superpower (Stonebank Extended Remix) | SoundCloud | 25 | $0.1016 USD |
| Superpower (Stonebank Extended Remix) | YouTube Music | 219 | $0.0232 USD |
| Superpower (Stonebank Remix) | Spotify | 4296 | $3.9242 USD |
| Superpower (Stonebank Remix) | YouTube Music | 322 | $0.5371 USD |
| Superpower (Stonebank Remix) | SoundCloud | 56 | $0.234 USD |
| Superpower (Stonebank Remix) | Pandora | 7 | $0.0069 USD |
| Superpower (Stonebank Remix) | Amazon Music | 62 | $0.0063 USD |
| Superpower (Stonebank Remix) | Qobuz | 3 | $0.0062 USD |
| Superpower (Stonebank Remix) | Deezer | 7 | $0.0049 USD |
| Superpower (Stonebank Remix) | 187 | $0.0048 USD | |
| Superpower (Stonebank Remix) | Tidal | 2 | $0.004 USD |
| Superpower (Stonebank Remix) | KKBox | 1 | $0.0009 USD |
| Welcome To The Club | Spotify | 12106 | $6.5492 USD |
| Welcome To The Club | YouTube (Red) | 374 | $0.6712 USD |
| Welcome To The Club | YouTube Music | 829 | $0.4841 USD |
| Welcome To The Club | SoundCloud | 143 | $0.3576 USD |
| Welcome To The Club | Apple Music | 457 | $0.3571 USD |
| Welcome To The Club | iTunes Songs | 1 | $0.14 USD |
| Welcome To The Club | Tidal | 97 | $0.1375 USD |
| Welcome To The Club | Bandcamp (Download) | 1 | $0.111 USD |
| Welcome To The Club | YouTube (ContentID) | 276 | $0.0649 USD |
| Welcome To The Club | YouTube (Ads) | 12 | $0.0119 USD |
| Welcome To The Club | Amazon Prime (Streaming) | 6 | $0.0018 USD |
| Welcome To The Club | 267 | $0.0013 USD | |
| Welcome To The Club | iTunes Match | 13 | $0.001 USD |
| Welcome To The Club | Pandora | 2 | $0.0009 USD |
| Welcome To The Club | Deezer | 1 | $0.0004 USD |
| Welcome To The Club | Amazon Music | 1 | $0.0002 USD |
| Welcome To The Club | Audiomack | 5 | $0.0001 USD |
| Additional entries for period: 2025-07 | 75258 | $91.1731 USD | |
| Sum: | 142093 (*) | $170.73 USD | |
| Total due: | $170.73 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.